-70%
2014 nice sliver baja Sale
Original price was: $52,465.99.$15,739.80Current price is: $15,739.80.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Â
1,Displacement 30.5cc 4 bolt engine(with NGK and walbro carb.),single cylinder,two stroke,air-cooled |  |  |  |  |  | ||||||
2,Torque :3.7N.M 10000rpm (+2mm crankshaft) |  |  |  |  |  | ||||||
3,Power:3.8K.W 10000rpm(+2mm crankshaft) |  |  |  |  |  | ||||||
4,LxWxH:817x480x255mm | Â | Â | Â | Â | Â | ||||||
5,Tread:395mm(F) 400mm | Â | Â | Â | Â | Â | ||||||
6,Wheelbase(F R):570mm | Â | Â | Â | Â | Â | ||||||
7,Rear wheel drive |  |  |  |  |  | ||||||
8,Rear disc. Brake |  |  |  |  |  | ||||||
9,15KG full metal gear throttle servo |  |  |  |  |  | ||||||
10,40KG metal gear steering servo |  |  |  |  |  | ||||||
11,new dominator pipe (Gen.2) |  |  |  |  |  | ||||||
12, alloy diff. gear set |  |  |  |  |  | ||||||
13, full terrain tyres with CNC alloy hub |  |  |  |  |  | ||||||
14, CNC 8mm alloy shocks with cnc alloy cavity |  |  |  |  |  | ||||||
15,6V4500µA battery |  |  |  |  |  | ||||||
16,Renewable 9mm shaft |  |  |  |  |  | ||||||
17,2.4G 3 channel controller with LCD screen |  |  |  |  |  | ||||||
18,Normal tools repair bag |  |  |  |  |  | ||||||
19,Front & rear lean prevention nylon set |  |  |  |  |  | ||||||
20,Alloy roll cage |  |  |  |  |  | ||||||
21,oil bag:shocker oil,diff.gear oil,air filter oil |  |  |  |  |  | ||||||
22,lama tools bag and tools bag for engine backout |  |  |  |  |  | ||||||
23,Imported air filter foam( red or yellow color for your choice) |  |  |  |  |  | ||||||
24,1 pc petrol funnel |  |  |  |  |  | ||||||
25,CNC rear absorber brace bar |  |  |  |  |  | ||||||
26,CNC alloy clutch tripod |  |  |  |  |  | ||||||
27,CNC alloy F&R thicker board |  |  |  |  |  | ||||||
28,CNC alloy front head kits | Â | Â | Â | Â | Â | ||||||
29,CNC alloy front&rear arm set |  |  |  |  |  | ||||||
30,CNC alloy front&rear thicken board |  |  |  |  |  | ||||||
31,CNC alloy rear protective support |  |  |  |  |  | ||||||
32,CNC alloy light |  |  |  |  |  | ||||||
33,CNC alloy fuel cap |  |  |  |  |  | ||||||
34,CNC alloy rear absorber brace and drag link set |  |  |  |  |  | ||||||
35,CNC alloy air filter |  |  |  |  |  | ||||||
36,chorme engine kits | Â | Â | Â | Â | Â | ||||||
37,8000 rmp new clutch | Â | Â | Â | Â | Â | ||||||
38,new hex. Clutch bell | Â | Â | Â | Â | Â | ||||||
39,CNC alloy ball connector | Â | Â | Â | Â | Â | ||||||
40,New brake system | Â | Â | Â | Â | Â | ||||||
41,CNC alloy F&R bumper |  |  |  |  |  | ||||||
42,CNC alloy engine covers | Â | Â | Â | Â | Â | ||||||
43,CNC alloy gear cover | Â | Â | Â | Â | Â | ||||||
44,CNC alloy diff. gear wave case | Â | Â | Â | Â | Â | ||||||
45,CNC alloy wing | Â | Â | Â | Â | Â | ||||||
46,CNC alloy rear chassis kits | Â | Â | Â | Â | Â | ||||||
47,CNC alloy top decoration plate |  |  |  |  |  | ||||||
48,CNC alloy incorporated steering link | Â | Â | Â | Â | Â | ||||||
49,CNC alloy engine strengthening three-piece suit | Â | Â | Â | Â | Â | ||||||
50,CNC alloy incorporated brake bearing carrier | Â | Â | Â | Â | Â | ||||||
51,CNC alloy steering servo arm | Â | Â | Â | Â | Â | ||||||
52,CNC alloy steering kits | Â | Â | Â | Â | Â | ||||||
53,CNC alloy fixing clips for balance rod | Â | Â | Â | Â | Â | ||||||
54,5SC front wheel shaft | Â | Â | Â | Â | Â | ||||||
55,CNC alloy new steering kits | Â | Â | Â | Â | Â | ||||||
56,CNC alloy fixing board kits for fuel tank top support | Â | Â | Â | Â | Â | ||||||
57,CNC alloy front protective board | Â | Â | Â | Â | Â | ||||||
58,CNC alloy fixing support for front board | Â | Â | Â | Â | Â | ||||||
59,CNC alloy top support | Â | Â | Â | Â | Â | ||||||
60,CNC alloy anti-roll cage front support | Â | Â | Â | Â | Â | ||||||
61,CNC alloy strengthen support for engine | Â | Â | Â | Â |
| ||||||
Title | Default Title |
---|
leafprous.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart